Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Zhejiang Xianju Pharmaceutical Co., Ltd. (stock code: 002332), formerly known as Xianju Pharmaceutical Factory, was founded in 1972. The company adheres to the corporate mission of "Your Health and Happiness, My Sincerity and Responsibility", with a development vision of "becoming one of the top ten steroid drug suppliers in the world and a popular enterprise among customers and employees", focusing on the field of steroid hormones. |
Headquarter | Taizhou |
Establish Date | 6/26/2000 |
Listed Code | 002332.SZ |
Listed Date | 1/12/2010 |
Chairman | Zhang Yusong. |
CEO | Jin Weihua. |
Website | www.xjpharma.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial