Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Zhejiang Sunflower Health Technology Co., Ltd. was established in 2005 and listed on the Shenzhen Growth Enterprise Market in August 2010, with stock code 300111. The company is committed to investing in the pharmaceutical, big health, and high-tech industries. In the future, it will create a big health industry cluster for pharmaceutical innovation, medical devices, and pharmaceutical services, as well as a high-tech industry cluster in the TMT direction, to seize the opportunities of China's economic transformation. The company's vision is to "carry dreams with health, and achieve the future with actions". The subsidiary of the company, Beide Pharmaceutical, is a high-tech enterprise. Its four production lines have all passed national GMP certification and have obtained a total of 20 approval documents for the production of formulations and raw materials. Among them, two varieties are listed in the Class A medical insurance directory, and three varieties are listed in the national basic drug directory. The main products cover fields such as anti infective drugs and anti hypertension, and are exported to countries such as India, South Korea, Spain, Pakistan, etc. |
Headquarter | Shaoxing |
Establish Date | 3/21/2005 |
Listed Code | 300111.SZ |
Listed Date | 8/27/2010 |
Chairman | Caoyang. |
CEO | Schwarzenegger. |
Website | www.sunowe.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial