Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Yongqing Environmental Protection Co., Ltd. was established in 2004 and is a comprehensive service enterprise in the entire environmental protection industry chain. It is one of the "Top 50 Innovative Enterprises in China" and was listed in 2011 with stock code 300187. It is an A-share listed environmental protection enterprise in Hunan Province, and has established subsidiary companies in multiple cities such as Atlanta, Beijing, Shanghai, and Nanjing in the United States. In recent years, Yongqing Environmental Protection has been awarded honors such as "National Environmental Comprehensive Service Competitiveness Enterprise" and "National Outstanding Contribution Enterprise to Air Pollution Reduction". Yongqing Environmental Protection has formed a complete environmental protection industry chain that integrates research and development, consulting, design, manufacturing, engineering general contracting, operation, and investment and financing. It has developed into a comprehensive environmental protection industry platform with soil remediation as the engineering core and solid/hazardous waste disposal as the operating core, and coordinated development of air pollution control, environmental consulting, new energy, and dual carbon business. Yongqing Environmental Protection R&D Center has four national scientific research and technology platforms, namely, "National Engineering Laboratory of Farmland Soil Pollution Control and Remediation Technology", "National Enterprise Technology Center", "Postdoctoral Research Workstation" and "National Engineering Research Center". The company has gathered over 300 environmental protection experts and researchers from China, the United States, and other countries, and has mastered a number of core technologies in fields such as farmland pollution control, soil remediation, ultra-low emissions, and garbage power generation. On the basis of steadily advancing its existing business, the company will continue to leverage its model innovation and technological advantages, seize the strategic opportunities brought by the green development and transformation of industries such as electricity, steel, and chemical under the background of the national dual carbon policy, and focus on laying out business areas related to "carbon peaking and carbon neutrality", providing a package solution for carbon emission enterprises to achieve dual carbon transformation. |
Headquarter | Changsha |
Establish Date | 1/19/2004 |
Listed Code | 300187.SZ |
Listed Date | 3/8/2011 |
Chairman | Wang Feng. |
CEO | Wang Feng. |
Website | www.yonker.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial