Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Yashi Optoelectronics (Group) Co., Ltd. was established in July 2012 and listed on the Shenzhen Stock Exchange Small and Medium Sized Board in March 2019 (stock name: Yashi Optoelectronics, stock code: 002952). It is a high-tech enterprise and is also listed in the Liaoning Provincial Enterprise Technology Center and Liaoning Provincial LCD Display Professional Technology Innovation Center. The company has a registered capital of 164.34 million yuan and is located in the Laser Industry Park of Anshan High tech Industrial Development Zone. It covers an area of 50000 square meters, with a building area of 20000 square meters and a total of over 1700 employees. The company's main business is the design, research and development, production, and sales of customized LCD display devices, with the main products being LCD display modules and displays. The company adheres to a customized strategy for segmented markets, with small batches, multiple varieties, and deep participation in customer product customization as its business characteristics. The company focuses on industrial control instruments, communication terminals, office automation, medical devices, household appliances, automotive displays, financial instruments, security and other sub sectors, with fewer products involving consumer electronics such as mobile phones. The company closely follows the market demand and the industry's cutting-edge technology, and meets customers' high-quality and personalized needs with one-stop design, R&D and production services. Its main customers are all over Germany, the United States, Japan, Chinese Mainland and other countries and regions. The company has a comprehensive and systematic organizational structure and management, technology, quality, production, business and other management systems, and is able to continuously improve and self-improve according to the company's development needs. The company has successively obtained ISO9000 quality management system certification, ISO14000 environmental management system certification, and the International Automotive Working Group (IATF) ISO/TS16949 quality management system certification. The company's quality management system meets the requirements of a first-class company in its industry. The company will continue to increase talent introduction efforts, improve incentive mechanisms, and further strengthen the construction of internal management processes and systems to provide talent and institutional support for the company's development. Continue to promote the core values of the enterprise, unite employees to work towards the common goal of enterprise development, and promote the sustained and healthy development of the enterprise. |
Headquarter | Anshan |
Establish Date | 7/9/2012 |
Listed Code | 002952.SZ |
Listed Date | 3/28/2019 |
Chairman | JIA JITAO (Jia Jitao). |
CEO | JIA JITAO (Jia Jitao). |
Website | www.yes-lcd.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial