Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Xi'an Zhongrong Electric Co., Ltd. was established in April 2007 (stock code 301031) and is currently located at Zhongrong Electric Industrial Base, No. 97 Jinye Second Road, High tech Zone, Xi'an City. The company has been committed to the research and development, production, and sales of highly reliable intelligent circuit protection devices, fuses, and related accessories. It is a rapidly growing entrepreneurial company. The company attaches great importance to technological research and development and the improvement of independent innovation capabilities, and was recognized as a "high-tech enterprise" in 2010. The company has been awarded the "Technology Innovation Fund for Small and Medium sized Enterprises" by the Ministry of Science and Technology, the "Top Ten Innovative Enterprises in China's Energy Conservation and New Energy Vehicle Industry" in 2017, the "Best Supplier" in China's renewable energy power generation system industry, the "Famous Trademark of Shaanxi Province" in 2018, the "Little Giant" title of national specialization, precision, and innovation, and the "Famous Trademark of Xi'an City". At the same time, the company has also obtained more than 100 national patents, and has been awarded the "Technology Innovation Award" by Ningde Times, the "Best R&D Support Award" by Emerson, and the "Technical Service Award" by Hewang Electric. Zhongrong Electric has always been positioned to serve national strategic emerging industries, and its main markets are the new energy vehicle industry, communication industry, new energy wind and solar power generation and energy storage industry, and rail transit industry. We provide products and services to well-known domestic and foreign enterprises in the industry, represented by Tesla, BYD, SAIC, Ningde Times, Huawei Sunshine Power, Viti, CRRC, General Electric, Bombardier, etc. |
Headquarter | Xi'an |
Establish Date | 4/20/2007 |
Listed Code | 301031.SZ |
Listed Date | 7/15/2021 |
Chairman | Fang Guangwen. |
CEO | Fang Guangwen. |
Website | www.sinofuse.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial