Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Mingke Jingji Holdings Co., Ltd. (securities code: 001319. SZ) specializes in the stamping, welding, and assembly of automotive precision stamping molds and automotive components. The group company has advanced mold manufacturing technology and precision stamping technology, providing customers with integrated solutions for precision stamping molds and automotive components. The group has more than ten manufacturing bases in China, fully covering the six major automotive industry clusters in China. Since its establishment, the group company has adhered to customer demand orientation and has always regarded independent research and technological innovation as the continuous driving force for development. It has been recognized as a "national high-tech enterprise", "Dongguan city level doubling enterprise", "Dongguan listed enterprise", and has been rated as a "key backbone enterprise of China's automotive parts stamping mold" and "key enterprise of mold export for the year 2017-2020" by the China Mold Industry Association. The group company was founded in 2003, starting with the operation of molds and components related to consumer electronics. It entered the automotive parts field around 2008 and received unanimous recognition from customers. The related business gradually demonstrated its scale. Since 2011, the group company's automotive parts business has entered a period of rapid growth. In the automotive field, the group company has been recognized by globally renowned automotive component suppliers such as MagnetiMarelli, GESTAMP, Hiroshima Technology, Faurecia, Ando Tinto, and Lingyun Industry, and serves brands such as BMW, Mercedes Benz, Audi, Nissan, Honda, Toyota, General Motors, Xiaopeng Motors, and Celes, providing them with precision automotive stamping molds and automotive components. The business scope is distributed around countries such as the United States, Spain, France, Germany, Czech Republic, United Kingdom, Mexico, Japan, etc. |
Headquarter | Dongguan |
Establish Date | 12/31/2005 |
Listed Code | 001319.SZ |
Listed Date | 5/12/2022 |
Chairman | Xia Lurong. |
CEO | Yang Guoqiang. |
Website | www.winstechfield.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial