Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenghong Technology (Huizhou) Co., Ltd. settled in Xingcheng Science and Technology Park, Danshui Street, Huiyang District, Huizhou City, Guangdong Province in July 2006, covering an area of 236000 square meters and employing 8000 employees. In June 2015, it was listed on the Shenzhen Stock Exchange's ChiNext board. The company specializes in the research and development, production, and sales of high-precision multi-layer printed circuit boards and HDIPCB. The products are widely used in fields such as computer, aerospace, automotive electronics (new energy), 5G new infrastructure, big data centers, industrial interconnection, medical instruments, etc. It is the vice chairman unit of CPCA and one of the industry standard setting units. It ranks 4th in the domestic investment list of China's top 100 printed circuit industry enterprises and 21st globally. It has established long-term and stable cooperative relationships with more than 160 top enterprises worldwide. The company has a provincial-level engineering technology research and development center, with over 900 professional research and development personnel. It has 287 valid patents in the field of circuit boards and has been awarded the "China Patent Excellence Award" for four consecutive years. Has successively passed multiple system certifications such as UL security certification, ISO9001, ISO14001, ISO45001, IATF16949, CQC, QC080000, China RoHS, intellectual property management system, information security management system, energy management, etc; Received honorary titles such as "National High tech Enterprise", "National Intellectual Property Advantage Enterprise", "National Green Factory", "Innovative Enterprise in Guangdong Province", and "Excellent National Brand Enterprise". The company has implemented three major strategies: smart factories, green manufacturing, high-tech, high-quality, and high-quality services, and promoted four innovations in concept, technology, talent, and capital. Its performance has maintained stable and rapid growth for many consecutive years, with an annual compound growth rate of over 30%. It is expected to exceed the target of 10 billion yuan by 2023. |
Headquarter | Huizhou |
Establish Date | 7/28/2006 |
Listed Code | 300476.SZ |
Listed Date | 6/11/2015 |
Chairman | Chen Tao. |
CEO | Chen Tao. |
Website | www.shpcb.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial