Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Youkede Technology Co., Ltd. is a neutral and secure cloud computing service platform that adheres to neutrality and does not involve customer business areas. The company independently develops a series of cloud computing products such as IaaS, PaaS, big data circulation platforms, AI service platforms, and deeply understands the business needs of the Internet and traditional enterprises in different scenarios, providing comprehensive industry solutions including public cloud, hybrid cloud, private cloud, and proprietary cloud. In January 2020, UCloud Youkede (stock abbreviation: Youkede, stock code: 688158) officially landed on the Science and Technology Innovation Board, becoming the first publicly owned cloud science and technology innovation board listed company in China, and also becoming the first listed enterprise in the Chinese A-share market with "same share but different rights", pioneering the Chinese A-share capital market and corporate governance. Relying on the company's 31 efficient, energy-saving, and green cloud computing centers deployed globally in Moscow, S ã o Paulo, Lagos, Jakarta, and 11 underground service stations in China, UCloud has nearly 50000 enterprise level consumer users worldwide and indirectly serves hundreds of millions of end users. UCloud deeply cultivates user needs and adheres to the concept of rapid product customization and personalized services, launching products and services that are suitable for industry characteristics. Its business has covered many industries including the Internet, government, operators, industrial internet, education, healthcare, retail, finance, etc. The core team of UCloud comes from well-known internet and IT companies both domestically and internationally, such as Tencent, Alibaba, Baidu, Shanda, Huawei, VMware, AWS, etc. At the same time, it introduces elite talents from industries such as traditional finance, healthcare, retail, and manufacturing. Currently, the total number of employees exceeds 1000. |
Headquarter | Shanghai |
Establish Date | 3/16/2012 |
Listed Code | 688158.SH |
Listed Date | 1/20/2020 |
Chairman | Ji Xinhua. |
CEO | Ji Xinhua. |
Website | www.ucloud.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial