Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Tianshun Wind Energy (Suzhou) Co., Ltd. was established in Suzhou in 2005 and landed on the Shenzhen Stock Exchange (stock code 002531) in 2010, maintaining rapid growth. Over the past 10 years, its revenue and profits have increased by over 10 times, with an annual compound growth rate of over 30%; In 2021, the revenue has exceeded 8 billion yuan and the net profit has reached 1.31 billion yuan. It has grown into one of the world's largest leading enterprises in the manufacturing of wind towers and blade equipment. The development of new energy resources business is growing rapidly. Currently, it is driven by two main businesses: new energy equipment manufacturing and zero carbon industrial development, achieving stable growth. The company has been listed on the "Global Top 500 New Energy Enterprises" for 12 consecutive years and has been ranked among the "Top 100 Private Manufacturing Enterprises in Jiangsu Province". |
Headquarter | Suzhou |
Establish Date | 1/18/2005 |
Listed Code | 002531.SZ |
Listed Date | 12/31/2010 |
Chairman | Yan Junxu. |
CEO | Yan Junxu. |
Website | www.titanwind.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial