Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Suzhou Shihua New Materials Technology Co., Ltd. is a national high-tech enterprise engaged in the research and development, production, and sales of functional materials. The company was established in Suzhou, Jiangsu Province in 2010 and currently has wholly-owned subsidiaries in Shenzhen, Suzhou, Shanghai, Hong Kong, and the United States. On September 30, 2020, the company successfully landed on the Science and Technology Innovation Board of the Shanghai Stock Exchange (stock abbreviation: Shihua Technology; stock code: 688093). The company's products mainly include electronic composite functional materials, optoelectronic display module materials, and precision process application materials, which can be widely used in industries such as consumer electronics, wearable devices, new energy intelligent vehicles, medical electronics, and new displays. After years of development, the company has become one of the well-known enterprises in the field of functional materials in China. It has gained market recognition and customer trust in product performance, rapid response ability, and integrated supporting services, and has a relatively important market position and strong competitiveness. At present, the company has fully launched a development strategy of improving energy and quality, benchmarking with international leading material enterprises, focusing on the field of high-end functional materials, and establishing continuous good cooperative relationships with numerous well-known end brand customers, accumulating rich industry application experience. In the future, the company will layout with a development strategy of "one body, two wings, and vertical integration", with the construction of research and development platforms as the "body" and high-end functional material manufacturing bases as the "wings". Through vertical integration of the core links of the industrial chain, the company will achieve the integration of customer demand mining, research and development project incubation, functional material manufacturing, and other links, and initially establish a pattern of group operation, platform based research and development, global marketing, and digital production of various manufacturing bases, To ensure the stability of operations and the sustainability of growth. |
Headquarter | Suzhou |
Establish Date | 4/14/2010 |
Listed Code | 688093.SH |
Listed Date | 9/30/2020 |
Chairman | Gu Zhengqing. |
CEO | Gu Zhengqing. |
Website | www.shihua-group.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial