Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Suzhou Hengmingda Electronic Technology Co., Ltd. was established in July 2011 and landed on the Shenzhen Stock Exchange in February 2019 with stock code 002947. Mainly engaged in the design, research and development, production and sales of consumer electronic functional devices, consumer electronic protective products, precision structural components, precision sheet metal, EMS final assembly, automation equipment, and Internet of Things devices. The products are widely used in mobile phones, tablets, laptops, intelligent wearable devices, 5G base stations, and so on. The company has leading technological advantages, profound production experience, innovative production processes, high-precision and high-quality products, and fast response capabilities. It is a high-tech enterprise that provides customers with integrated comprehensive solutions. |
Headquarter | Suzhou |
Establish Date | 7/27/2011 |
Listed Code | 002947.SZ |
Listed Date | 2/1/2019 |
Chairman | Jing Shiping. |
CEO | Jing Tianping. |
Website | www.hengmingda.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial