Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Suzhou Dongshan Precision Manufacturing Co., Ltd. was formerly a small sheet metal and stamping factory established in the 1980s in Dongshan Town, Suzhou. In April 2010, the company successfully landed on the Shenzhen Stock Exchange with stock code 002384, and owns more than 60 wholly-owned, controlling, and participating enterprises. For decades, the company has been established with the mission of creating a more interconnected new world and the vision of building an advanced intelligent manufacturing platform worth hundreds of billions. Adhering to the core values of openness, inclusiveness, pragmatism, and progress, the company continuously innovates technology and serves customers with dedication. It has established deep and extensive cooperation with a large number of top customers at home and abroad. Since its establishment, the company has continuously standardized and improved its corporate governance structure, expanding and optimizing its main business through internal and external procurement, gradually forming three major sectors: electronic circuits, optoelectronic displays, and precision manufacturing. In the field of electronic circuits, the company is the second largest flexible circuit board enterprise in the world and the third largest printed circuit board enterprise in the world. In recent years, relying on the technological advantages accumulated in the consumer electronics and communication equipment industries, the company has actively opened up a new track in the new energy vehicle industry, and constructed an industrial development pattern centered on consumer electronics and new energy vehicles. The company's main products include printed circuit boards, metal structural components for new energy vehicles, LED backlights, LCM modules, touch products, etc. In 2022, the company ranked 368th among the top 500 private enterprises in China and 232nd among the top 500 private enterprises in the manufacturing industry. |
Headquarter | Suzhou |
Establish Date | 10/28/1998 |
Listed Code | 002384.SZ |
Listed Date | 4/9/2010 |
Chairman | Yuan Yonggang. |
CEO | Yuan Yongfeng. |
Website | www.dsbj.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial