Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Suzhou Anjie Technology Co., Ltd. was established in December 1999 and listed on the Shenzhen Stock Exchange in November 2011. It has received honors such as the Best SME IPO Listed Company in 2012, the Best Industrial Board of Directors of Chinese Listed Companies in 2013, and the Most Respected Listed Company by Investors in China in 2015. |
Headquarter | Suzhou |
Establish Date | 12/16/1999 |
Listed Code | 002635.SZ |
Listed Date | 11/25/2011 |
Chairman | Wang Chunsheng. |
CEO | Lv Li. |
Website | www.anjiesz.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial