Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Sunshine Power Supply Co., Ltd. (stock code: 300274) is a national key high-tech enterprise that focuses on the research and development, production, sales, and services of new energy power equipment such as solar energy, wind energy, energy storage, hydrogen energy, and electric vehicles. Our main products include photovoltaic inverters, wind power converters, energy storage systems, surface photovoltaic systems, new energy vehicle drive systems, charging equipment, renewable energy hydrogen production systems, smart energy operation and maintenance services, and we are committed to providing world-class clean energy full lifecycle solutions. |
Headquarter | Hefei |
Establish Date | 7/11/2007 |
Listed Code | 300274.SZ |
Listed Date | 11/2/2011 |
Chairman | Cao Renxian. |
CEO | Cao Renxian. |
Website | www.sungrowpower.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial