Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Sichuan Road and Bridge Construction Group Co., Ltd. is a wholly-owned subsidiary of Shudao Investment Group Co., Ltd. It was listed and traded on the Shanghai Stock Exchange in March 2003 (stock code 600039). It is the first A-share listed enterprise in the transportation system of Sichuan Province and one of the Fortune 500 companies in China. With a registered capital of 6.226 billion yuan, it mainly engages in investment, development, construction, and operation of "large civil engineering" infrastructure, minerals and new materials, clean energy and other industries, It has 11 core subsidiaries and more than 15000 employees. It is a construction enterprise with 3 special level qualifications for highway engineering construction general contracting and Class A design qualifications in the highway industry, with a market coverage of 29 provinces, cities, autonomous regions, and more than 20 overseas countries and regions in China. The company has successively built a large number of world leading transportation infrastructure projects, such as the 1915 Charnacalay Bridge in Türkiye, Xihoumen Sea Crossing Bridge in Zhoushan, Zhejiang, Harrogate Bridge in Norway, and Jinjiazhuang Extra long Spiral Tunnel in Hebei; We have overseas Asmara copper polymetallic mine and Kirkbert gold mine in Eritrea, as well as domestic mineral resources such as Nanjiang iron, nepheline, graphite, and Mabian phosphate mine; Deeply intervene in the field of new materials, forming a lithium battery circular economy industry chain of "battery recycling and dismantling - resource recycling and utilization - precursor of positive electrode materials - positive electrode materials"; Focusing on the theme of "transportation+energy", we will vigorously develop businesses such as centralized wind and solar energy, distributed light storage on highways, hydropower (including pumped storage), and comprehensive energy services, and promote the energy utilization of transportation assets and the self coordination of road network ecological clean energy consumption. The company has implemented strategic restructuring and coordinated industrial development, gradually forming a "1+2" industrial layout centered on engineering construction, mining and new materials, and clean energy, fully promoting the company's transformation and development, innovative development, and high-quality development. In the new era, the company will adhere to the development concept of "serving the country through industry, developing transportation, and benefiting the people", further promote the new era road and bridge spirit of "overcoming difficulties, being willing to contribute, and having the courage to win", strive to become a world-class engineering comprehensive operator with global competitiveness, continue to write a new glorious chapter of "century old road and bridge", and contribute road and bridge strength to promoting the governance of Sichuan and Sichuan to a new level in the new era. |
Headquarter | Chengdu |
Establish Date | 12/28/1999 |
Listed Code | 600039.SH |
Listed Date | 3/25/2003 |
Chairman | Zhao Zhipeng. |
CEO | Sun Licheng. |
Website | www.scrbc.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial