Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Guangyunda Optoelectronics Technology Co., Ltd. - a laser intelligent manufacturing solution and service provider, was successfully listed on the Growth Enterprise Board of the Shenzhen Stock Exchange on June 8, 2011, with stock code: 300227. The company utilizes "precision laser technology" and "intelligent control technology" to break through traditional production methods, achieve high precision, high integration, and personalization of products, and provide a full range of precision laser manufacturing services and comprehensive innovative solutions for the global manufacturing industry. The company's main products and services include: additive manufacturing (3D printing), laser 3D circuits (3D-LDS), precision laser templates, flexible circuit board laser forming, precision laser drilling (HDI), related products in the electronic manufacturing industry, aerospace and military component manufacturing and other application services; Intelligent equipment such as intelligent detection equipment, automation equipment, laser equipment, and 3D printing equipment; And the manufacturing of laser light sources and key components. The company continues to adhere to the core values of "success comes from focus", effectively doing well in technology research and development, production and manufacturing, and taking serving customers as the important task. At present, Guangyunda has established over 30 laser processing stations in electronic product clusters across the country, forming three major service areas: South China, East China, and North China, providing timely and convenient personalized services to the vast majority of customers nationwide. In the future, Guangyunda will still utilize its accumulated experience and technology in the field of laser intelligent manufacturing solutions, actively explore innovative application fields of laser intelligent manufacturing, provide customers with more products, services, and more efficient and cutting-edge comprehensive solutions, and become a discoverer of market opportunities in the industry, an innovator of laser intelligent manufacturing, and an industry leader. |
Headquarter | Shenzhen |
Establish Date | 10/25/2005 |
Listed Code | 300227.SZ |
Listed Date | 6/8/2011 |
Chairman | Hou Ruohong. |
CEO | Hou Ruohong. |
Website | www.sunshine-laser.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial