Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Meggitt Electric Co., Ltd. (listed on the Shenzhen Stock Exchange, stock code: 002851) was established in 2003 with a registered capital of 469 million yuan. It is a high-tech company with power electronics and industrial control as its core technology, engaged in the research and development, production, sales, and service of software, hardware, and system solutions in the field of electrical automation. The company's business areas include industrial power supply, industrial automation, new energy vehicles and rail transit, smart home appliances, and high-end intelligent manufacturing. Headquartered in Shenzhen Science and Technology Park, with over 4000 employees, our business covers over 40 countries and regions worldwide. The company is committed to more efficient use of electricity by humans, continuous improvement of production efficiency, a cleaner living environment, and an increasingly beautiful human life. |
Headquarter | Shenzhen |
Establish Date | 7/29/2003 |
Listed Code | 002851.SZ |
Listed Date | 3/6/2017 |
Chairman | Tong Yongsheng. |
CEO | Tong Yongsheng. |
Website | www.megmeet.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial