Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Jiepute Optoelectronics Co., Ltd. (stock code: 688025) was established in 2006. It is a national high-tech enterprise that integrates research and development, production, and sales of lasers, laser/optical intelligent equipment, and fiber optic devices. After years of development, the company has established an international R&D and marketing platform, with products and services covering the world. Based on laser core technology, the company creates technology platforms such as laser and optics, testing and measurement, motion control and automation, and machine vision, continuously creating value for customers. |
Headquarter | Shenzhen |
Establish Date | 4/18/2006 |
Listed Code | 688025.SH |
Listed Date | 10/31/2019 |
Chairman | Huang Zhijia. |
CEO | Liu Jian. |
Website | www.jptoe.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial