Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Yingfeituo Technology Co., Ltd. (hereinafter referred to as "Yingfeituo") is a high-tech listed enterprise controlled by Shenzhen Investment Holding Co., Ltd. (hereinafter referred to as "Shenzhen Investment Holding", a subsidiary of the Shenzhen State owned Assets Supervision and Administration Commission and one of the Fortune 500). It was listed on the A-share market of the Shenzhen Stock Exchange in 2010, with stock code 002528. Yingfeituo is a provider, construction, and operation service provider of new smart city solutions, providing business and services such as urban emergency data governance, smart parks, smart buildings+, digital marketing, smart home, and other sub industry solutions planning, design, system integration, IoT products, operations, and data with the characteristics of "Internet of Things". |
Headquarter | Shenzhen |
Establish Date | 10/18/2000 |
Listed Code | 002528.SZ |
Listed Date | 12/24/2010 |
Chairman | JEFFREY Z. LIU (Liu Zhaohuai). |
CEO | Zhang Wei. |
Website | www.infinova.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial