Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Dawei Innovation Technology Co., Ltd. was established on October 25, 2000. In 2008, it was listed on the Shenzhen Stock Exchange (stock code: 002213) and is a national high-tech enterprise. The company focuses on the development trend of the industry, adopts a proactive expansion strategy, fully utilizes its own advantages and resources, and becomes a new generation information technology industry and automotive manufacturing industry dual main development company, forming three major business areas: semiconductor storage chips, intelligent terminals, and automobiles. Committed to building core businesses and products in the field of next-generation information technology and automobiles, and achieving sustainable development. The company has established high-end R&D and intelligent manufacturing bases in Shenzhen, production bases and strategic cooperation bases in multiple provinces in China, and sales and procurement networks throughout the country and abroad. |
Headquarter | Shenzhen |
Establish Date | 10/25/2000 |
Listed Code | 002213.SZ |
Listed Date | 2/1/2008 |
Chairman | Lian Zongmin. |
CEO | Lian Zongmin. |
Website | www.daweitechnology.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial