Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Kelu Electronic Technology Co., Ltd. was listed on the Shenzhen Stock Exchange in 2007, with stock code 002121 as a national high-tech enterprise. It has a nationally recognized enterprise technology center and is an international comprehensive energy service provider controlled by Shenzhen Capital Operation Group Co., Ltd. under the Shenzhen State owned Assets Supervision and Administration Commission. Kelu actively implements the national strategy of "30 · 60 carbon peak and carbon neutrality" and builds a new power system with new energy as the main body. It provides core technologies and system solutions in the fields of smart grids, energy storage, new energy vehicle charging and operation, and comprehensive energy services, and aims to become a benchmark enterprise in the new energy service field of Shenzhen's state-owned asset system. Technological innovation is the soul of Kelu and the driving force for its sustainable development. Kelu is a leading enterprise in smart meters, a leader in electrochemical energy storage, a pioneer in power IoT devices, and a practitioner of the electric vehicle operation ecosystem. Kelu is accelerating its internationalization and providing comprehensive energy solutions to hundreds of countries and regions around the world with independent innovation of core technologies, creating a world-class energy service provider. |
Headquarter | Shenzhen |
Establish Date | 8/12/1996 |
Listed Code | 002121.SZ |
Listed Date | 3/6/2007 |
Chairman | Fu Yongjun. |
CEO | Zhou Han. |
Website | www.szclou.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial