Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Oni Electronics Co., Ltd. was established in 2005 and is headquartered in Shenzhen, China. On December 28, 2021, it was listed on the A-share ChiNext board, with stock abbreviation: Oni Electronics and stock code: 301189. The company started its business with external computer cameras and has accumulated over 16 years of experience in the research and development and manufacturing of audio and video software and hardware, focusing on positioning itself as a "smart audio and video software and hardware solution provider and manufacturer". In the context of the integration of artificial intelligence and the Internet of Things applications, the company continues to focus on the collection, transmission, and processing of audio-visual data in application scenarios such as smart home, smart travel, and smart office. Its core products include intelligent audio-visual terminal products such as computer/TV external cameras, intelligent network cameras, intelligent car recorders, Bluetooth headphones, etc., and is committed to becoming a "leader in the field of intelligent audio and video software and hardware segmentation". The company provides one-stop customized ODM services for international and domestic well-known brand customers, focusing on the industrial research and development of artificial intelligence video and audio technology. It focuses on the research and development of camera video and audio applications in the fields of the Internet of Things, artificial intelligence, 4G/5G, and industrial intelligent manufacturing. The research and development services cover industrial design, interaction design, APP design, embedded software development, cloud technology development, AI intelligent algorithms Throughout the entire R&D process of electronic circuit design, structural design, testing and verification, the company's R&D center has formed deep upstream and downstream cooperation with chip manufacturers, AI algorithm companies, and cloud computing service providers, adopting a technology integration and integrated innovation development model to provide professional ODM services to major customers in the industry. |
Headquarter | Shenzhen |
Establish Date | 8/9/2005 |
Listed Code | 301189.SZ |
Listed Date | 12/28/2021 |
Chairman | Wu Shijie. |
CEO | Wu Shijie. |
Website | www.aoni.cc |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial