Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shanghai First Pharmaceutical Co., Ltd. (A-share securities code: 600833) is a well-known pharmaceutical circulation enterprise both domestically and internationally. Its main business is drug retail and wholesale, covering various health products and creating an excellent brand in the modern health industry. It has Shanghai First Pharmaceutical Store, Shanghai HSBC Medical Materials Co., Ltd., Shanghai First Pharmaceutical Store Chain Operation Co., Ltd., Shanghai HSBC Pharmacy Co., Ltd., Shanghai First Pharmaceutical Co., Ltd. Wholesale Department, Shanghai First Pharmaceutical Chongming Medical Materials Co., Ltd., and Shanghai Great Wall Huamei Instrumental Chemicals Co., Ltd. Its branches are located in various districts and counties of Shanghai. The company showcases its brand characteristics with innovative business concepts, personalized business models, and extended business scope. Among them, the No. 1 Pharmaceutical Store in Shanghai, located in the Nanjing Road Walkway, has ranked the first in terms of annual sales of individual retail pharmacies in China for many consecutive years, and can be called the flagship store of domestic drug retail. |
Headquarter | Shanghai |
Establish Date | 9/23/1992 |
Listed Code | 600833.SH |
Listed Date | 2/24/1994 |
Chairman | Sun Wei. |
CEO | Yao Jun. |
Website | www.shdyyy.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial