Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shanghai Electromechanical Co., Ltd. was listed on the Shanghai Stock Exchange in 1992 (A-share 600835 and B-share 900925, referred to as "Shanghai Electromechanical" and "Electromechanical B-share"). Our core business includes the fields of electromechanical integration, industrial automation, and intelligent manufacturing products such as smart elevators, green air conditioners, high-efficiency motors, precision hydraulics, and digital printing. We have established joint ventures and collaborations with world-renowned enterprises such as Mitsubishi Electric, Carrier, Nabotsk, ABB, Dechang, and Regobrauit to jointly establish and operate our business in China, forming brand and scale advantages. Shanghai Electromechanical has always adhered to a stable and pragmatic business style, bearing the heavy responsibility of developing the Shanghai electrical industry equipment industry. As the core business of Shanghai Electromechanical, Shanghai Mitsubishi Elevator can be regarded as an industry leader in terms of business performance and operational capabilities. The company will accelerate the layout and development of the electromechanical industry on the basis of consolidating its leading advantages in the elevator industry, focusing on "advanced manufacturing" and "intelligent manufacturing", promoting digital, networked, and information transformation, and developing high-end "electromechanical integration products" and "industrial automation products". The company will take continuous development as the main line, accelerate the innovation of new systems and mechanisms, increase investment in new technologies and equipment, and implement a business strategy of industrial intensive development, technological high-end improvement, and resource globalization integration with the goal of "becoming more refined, stronger, and larger". By consolidating strong industries, developing advantageous industries, and expanding potential industries, the company will become a truly outstanding listed company. |
Headquarter | Shanghai |
Establish Date | 2/24/1994 |
Listed Code | 600835.SH |
Listed Date | 2/24/1994 |
Chairman | Liu Ping. |
CEO | Zhuang Hua. |
Website | www.chinasec.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial