Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shanghai Haili (Group) Co., Ltd. issued A and B shares on the Shanghai Stock Exchange in 1992 and 1993, respectively. It is a leading global manufacturer of core components and cooling and heating related products for white home appliances and new energy vehicles, with two major industrial sectors: "cooling and heating related solutions and core components, and automotive components". |
Headquarter | Shanghai |
Establish Date | 3/26/1993 |
Listed Code | 600619.SH |
Listed Date | 11/16/1992 |
Chairman | Dong Jianhua. |
CEO | Miao Jun. |
Website | www.highly.cc |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial