Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shanghai Haixin Group Co., Ltd. (referred to as "Haixin" or "Haixin Group") is a diversified, industrialized, and group managed large enterprise. Established in 1986 and headquartered in Shanghai, China, it was listed on the Shanghai Stock Exchange in December 1993 and April 1994, respectively, with B-shares (900917. SH) and A-shares (600851. SH) listed. |
Headquarter | Shanghai |
Establish Date | 11/15/1993 |
Listed Code | 600851.SH |
Listed Date | 4/4/1994 |
Chairman | Fei Minhua. |
CEO | Ren Xiaowei. |
Website | www.haixin.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial