Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shandong Expressway Co., Ltd. (referred to as "Shandong Expressway" or "Company") was established in 1999 and is controlled by Shandong Expressway Group Co., Ltd; In March 2002, it was listed on the Shanghai Stock Exchange with a registered capital of 4.811 billion yuan. The company is mainly engaged in investment and operation of transportation infrastructure, as well as equity investment in related industries upstream and downstream of the highway industry chain. In 2021, the company achieved a revenue of 16.204 billion yuan and a net profit attributable to the parent company of 3.052 billion yuan; As of the end of 2021, the total assets of the company were 125.906 billion yuan, with a net asset attributable to the parent company of 37.198 billion yuan. At present, the company operates and manages a total length of 2828 kilometers of roads and bridges, including 1555 kilometers of its own road and bridge assets, including 11 expressways such as the G20 Qingyin Expressway Jinan to Qingdao section, G3 Jingtai Expressway Dezhou to Tai'an section, G2 Jinghu Expressway Jinan to Laiwu section, G42 Hubei Wujing Expressway, G55 Jijin Expressway, as well as 2 bridges such as the Lijin Yellow River Bridge and Jinan Yellow River Second Bridge; The entrusted management of road and bridge assets covers a total of 1261 kilometers, including 16 expressways in Shandong Province, including S38 Zaolin Expressway and S11 Yanhai Expressway. The company currently has 14 functional departments and offices at the headquarters, 20 ownership units and 6 subsidiaries in the transportation section, 4 regional development companies, 5 ownership subsidiaries, and 13 major equity companies in the capital operation section. The company has been selected for the Shanghai Stock Exchange 180 Index, Shanghai Shenzhen 300 Index, Shanghai Corporate Governance Index, and Dividend Index, and has won the nomination award for excellent board of directors of the Shanghai Stock Exchange, the Top 100 Value Listed Companies on the Main Board, the China Outstanding IR Credit Award, and the 11th China Listed Company Investor Relations Tianma Award; Won the National Quality Award; Awarded four times as "National Advanced Enterprise in Implementing Excellent Performance Model"; We have been awarded honorary titles such as "Youth Civilization Number", "Women's Civilization Post", and "Civilization Demonstration Window". In the future, Shandong Expressway will adhere to the principle of putting people first, focusing on the main business of roads and bridges, seizing opportunities for the transformation and development of new and old driving forces, striving to provide high-quality travel services to the public, creating a first-class road and bridge operation service provider in the country, bravely becoming the main force for the transformation of new and old driving forces in the transportation field, creating value for society, increasing benefits for shareholders, bringing welfare to employees, achieving high-quality development of the company, and contributing to the construction of a strong transportation province and a strong transportation country. |
Headquarter | Jinan |
Establish Date | 11/16/1999 |
Listed Code | 600350.SH |
Listed Date | 3/18/2002 |
Chairman | Sai Zhiyi. |
CEO | |
Website | www.sdecl.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial