Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Beijing Sai Microelectronics Co., Ltd. was established on May 15, 2008 and was listed on the Growth Enterprise Board of the Shenzhen Stock Exchange on May 14, 2015. The stock is abbreviated as "Sai Microelectronics" and the stock code is "300456". The company is headquartered in Beijing, with branches and business scope covering the world. Beijing Sai Microelectronics Co., Ltd. focuses on the semiconductor business and is oriented towards the era of the Internet of Things and artificial intelligence. On the one hand, it focuses on developing MEMS process development and wafer manufacturing business, and on the other hand, actively layout the GaN materials and device business, committed to becoming an internationally renowned semiconductor technology enterprise group. The company's main products and businesses currently include process development and wafer manufacturing of MEMS chips, GaN epitaxial material growth and device design, and downstream application fields include communication, biomedical, industrial science, consumer electronics, etc. The company's business covers the world, serving customers including global giants in DNA/RNA sequencing machines, new ultrasound equipment, network communication and application, as well as leading enterprises in the industrial and consumer segments. |
Headquarter | Beijing |
Establish Date | 5/15/2008 |
Listed Code | 300456.SZ |
Listed Date | 5/14/2015 |
Chairman | Yang Yunchun. |
CEO | Yang Yunchun. |
Website | www.smeiic.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial