Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Sifang Technology Group Co., Ltd. (referred to as "Sifang Technology Group") is headquartered in the beautiful first city of modern China, Nantong City, Jiangsu Province. The group was founded in 1986, formerly known as Nantong Refrigeration Equipment Factory. It underwent three renames and in 2012, its parent company was changed to Nantong Sifang Cold Chain Equipment Co., Ltd. It was successfully listed on the A-share market of the Shanghai Stock Exchange in 2016 (stock code 603339); In 2018, the parent company Sifang Cold Chain was officially changed to Sifang Technology Group Co., Ltd. At present, the group has six subsidiaries and one research institute, including Nantong Sifang Tank Storage and Transportation Equipment Manufacturing Co., Ltd., Sifang Star (Shanghai) Cold Chain Technology Co., Ltd., Nantong Sifang Energy Saving Technology Co., Ltd., Nantong Sifang Refrigeration Engineering Co., Ltd., and Jesco (Shanghai) Food Technology Co., Ltd. It is a leading enterprise in the global cold chain and storage and transportation equipment manufacturing industry. The company adheres to the core of innovation and the concept of "intelligent equipment", and has grown into a comprehensive group company that integrates the research and development, production, sales, installation, maintenance, and technical services of cold chain food deep processing, tank storage and transportation, industrial heat exchange, energy-saving panels, and other products. The group is a national high-tech enterprise, with high specification and high-level research and development platforms such as the Jiangsu Province Quick Frozen Equipment Engineering Technology Research Center, Jiangsu Province Tank Storage and Transportation Equipment Engineering Technology Research Center, and Jiangsu Province Certified Enterprise Technology Center; Over the course of over 30 years of development, multiple projects of the group have been included in the National Torch Plan, National Spark Plan, Provincial Major Science and Technology Achievement Transformation Special Plan, Provincial Science and Technology Support Plan, etc. They have led the formulation of 4 national standards, participated in the formulation of 1 national standard, participated in the formulation of 6 industry standards, and participated in the formulation of 1 local standard in Shanghai. Since 2016, the company has been invited to participate in the national key research and development project "Modern Food Processing and Grain Harvesting, Storage and Transportation Technology and Equipment" during the 13th Five Year Plan period, and participated in the "Research and Development of New Technology and Equipment for Food Engineering and Intelligent Processing" in 2016 Three national key research and development projects, including the "Research and Development of Key Technologies and Equipment for Green and Energy Efficient Food Manufacturing" in 2017 and the "Research and Development of Key Technologies and New Products for Prefabricated and Conditioned Food Manufacturing and the Development of New Quick Frozen Technology and Equipment" in 2018, fully demonstrate the company's technical strength. |
Headquarter | Nantong |
Establish Date | 5/19/1990 |
Listed Code | 603339.SH |
Listed Date | 5/19/2016 |
Chairman | Huang Jie. |
CEO | Huang Jie. |
Website | www.sqteg.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial