Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Kaikai Biomedical Technology Co., Ltd. (stock code: 300633) adheres to the concept of "pioneering the industry and establishing a national brand", and has been committed to independent research and development and manufacturing of medical equipment since its establishment. At present, the company has over 2000 employees worldwide, with seven research and development centers located in Silicon Valley, Seattle, Tokyo, and Shenzhen, Shanghai, Harbin, and Wuhan in China, with over 600 research and development personnel. Open medical branches and offices in 31 major cities in China, and have sales and maintenance outlets in over 130 countries and regions worldwide. The products cover fields such as ultrasound medical imaging, endoscopic diagnosis and treatment, minimally invasive surgery, and in vitro diagnosis, and can provide clinical solutions for different departments of various levels of hospitals. In 2021, the first domestically produced medical imaging equipment to be deployed in the Tianhe Core Module, the Color Doppler Ultrasound X5, played an extremely important role in aerospace medical research and the completion of astronaut medical supervision and medical support tasks. |
Headquarter | Shenzhen |
Establish Date | 9/27/2002 |
Listed Code | 300633.SZ |
Listed Date | 4/6/2017 |
Chairman | Chen Zhiqiang. |
CEO | Wu Kunxiang. |
Website | www.sonoscape.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial