Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Beijing Zhongke Jincai Technology Co., Ltd. was established in December 2003 and is a leading blockchain technology and financial technology comprehensive service provider in China, committed to building a leading industrial internet technology empowerment platform. On February 28, 2012, the company was successfully listed on the Shenzhen Stock Exchange (stock code: 002657) and is one of the "Top Ten Leading Enterprises in China's Software and Information Services Industry", "High tech Enterprise", "Member of China Payment and Clearing Association", "Beijing Enterprise Technology Center", "President Unit of Beijing Blockchain Technology Application Association", and "National Torch Plan Industrialization Demonstration Project". Based on financial technology solutions and comprehensive data center services, Zhongke Financial has deeply cultivated users in industries such as finance, government, and education. Currently, it has provided services to clients of the People's Bank of China, China Banking and Insurance Regulatory Commission, China Securities Regulatory Commission, UnionPay, Interbank Dealers Association, Payment and Clearing Association, and nearly 600 banking and financial institution headquarters. Zhongke Jincai is committed to becoming a leading industrial internet technology empowerment platform. The company provides technical services based on the blockchain BaaS (blockchain as a service) platform and multi-party secure computing platform to government regulatory authorities, financial institutions, industrial internet, and industrial internet users, to solve pain points such as tamper resistance, privacy protection, and traceability. Starting from financial technology, looking at value interconnection. In the future, Zhongke Jincai will continue to use technology to serve finance and regulation based on the blockchain BAAS service platform, multi-party secure computing platform, and blockchain public service platform. Together with partners, we will deeply explore industry scenarios and help industrial customers achieve technological upgrading from IT to DT to AT. |
Headquarter | Beijing |
Establish Date | 12/10/2003 |
Listed Code | 002657.SZ |
Listed Date | 2/28/2012 |
Chairman | Zhu Yedong. |
CEO | Zhu Yedong. |
Website | www.sinodata.net.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial