Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shenzhen Boshuo Technology Co., Ltd. was established on August 26, 2016 and successfully listed on the Shenzhen Stock Exchange Growth Enterprise Board on February 26, 2021 (stock code: 300951). The company is a national high-tech enterprise and has obtained qualifications such as Guangdong Boshuo Precision Device Processing Equipment Intelligent Engineering Technology Research and Development Center, and a national level specialized and innovative "Little Giant" enterprise. With integrity and dedication, passion for innovation, embracing change, and creating the future, the company is committed to becoming an innovative solution provider and providing high-quality services to global customers. The company is rapidly developing around the main product lines of functional devices, fixtures, and intelligent automation equipment, deeply cultivating the application fields of consumer electronics and automotive electronics. It is a high-quality partner for well-known end brand customers both domestically and internationally. |
Headquarter | Shenzhen |
Establish Date | 8/26/2016 |
Listed Code | 300951.SZ |
Listed Date | 2/26/2021 |
Chairman | Xu Sitong. |
CEO | Xu Sitong. |
Website | www.bsc-sz.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial