Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Since its establishment, Shanghai Yashi Investment and Development Co., Ltd. has always grasped the direction of the times, shouldered the heavy responsibility of customer needs, and focused on talent cultivation while not forgetting innovation. Yashi's logistics and trade business takes customized customer development as the breakthrough point, constantly developing and innovating various new modes of logistics and trade operations. Relying on Yashi's branches in major ports, ports, and key cities across the country, as well as the accumulated talent information and comprehensive advantages of software and hardware over the years, a national logistics network with multimodal transportation by railway, highway, and waterway as the core has been formed, Among them, container multimodal transportation and professional dangerous goods transportation are the core advantages of Yashi logistics trade business. Yashi's logistics trade mainly undertakes logistics trade services for sulfur, fertilizers, chemicals, non-ferrous metals, mineral products, and some dangerous goods. |
Headquarter | Shanghai |
Establish Date | 5/22/2003 |
Listed Code | 603329.SH |
Listed Date | 12/29/2017 |
Chairman | Sun Wangping. |
CEO | Wang Mingwei. |
Website | www.aceonline.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial