Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Ruixin Microelectronics Co., Ltd. ("Ruixin Micro", stock code: 603893) was established in 2001, headquartered in Fuzhou, with branches/subsidiaries in Shenzhen, Shanghai, Beijing, Hangzhou, and Hong Kong. It focuses on integrated circuit design and research and development, and has now developed into a leading enterprise in the Internet of Things (IoT) and Artificial Intelligence Internet of Things (AIoT) processor chips. Ruixin Microelectronics has a research and development team specializing in system level chip and analog circuit chip design and algorithm research, with rich experience and technical reserves in processor and digital analog mixed chip design, multimedia processing, image algorithms, artificial intelligence, and system software development. In addition to various types of processor chips, Ruixin Micro's main products also include power management chips, digital analog hybrid chips, optoelectronic products, and development board products. Ruixin Microelectronics is market-oriented, with technological innovation at its core, committed to providing customers with professional solutions at multiple levels, platforms, and scenarios, empowering diverse fields such as consumer electronics, intelligent hardware, machine vision, and industry applications. |
Headquarter | Fuzhou |
Establish Date | 11/25/2001 |
Listed Code | 603893.SH |
Listed Date | 2/7/2020 |
Chairman | Encouraging the people. |
CEO | Encouraging the people. |
Website | www.rock-chips.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial