Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Qingdao Hairong Commercial Cold Chain Co., Ltd. is located at 1817 Yinzhushan Road, Huangdao District, Qingdao. Its predecessor, Qingdao Hairong Electrical Appliances Co., Ltd., was established in August 2006 and restructured into a joint-stock company in July 2012. On November 29, 2018, the company was successfully listed on the Shanghai Stock Exchange, with stock abbreviation: Hairong Cold Chain and stock code: 603187. Since its establishment, the company has always focused on the research and development, production, sales, and service of commercial cold chain equipment, adhering to the core development strategy of specialization, differentiation, and customization. The company focuses on commercial refrigerated display cabinets, commercial refrigerated display cabinets, commercial supermarket display cabinets, and commercial intelligent sales cabinets as its core products. It mainly adopts a sales model aimed at enterprise customers, providing customized solutions and professional services for customers in low-temperature storage, product display, and corporate image display at sales terminals; At the same time, the company provides ODM services to other refrigeration product suppliers. The company has a wide range of product types, covering commercial refrigerated display cabinets, commercial refrigerated display cabinets, commercial supermarket display cabinets, and commercial intelligent sales cabinets, providing customers with a one-stop solution. The core technical team of the company has rich experience in product development and independent and efficient research and innovation capabilities; The company's sales service team has been deeply involved in the sales terminal market for a long time, able to fully understand and explore customer needs, and quickly respond to the market. The company has a fully automated fluorine free production line, industry-leading laboratories, advanced performance testing equipment, and flexible production and manufacturing systems, always providing customers with high-quality and high-performance products. With excellent product quality and good market reputation, the company has grown into an excellent supplier of commercial cold chain equipment in various industries such as cold drinks, cold food, beer, beverages, dairy, commercial supermarkets, chain convenience stores, etc. In the future, the company will continue to focus on the commercial cold chain equipment industry and its extended product field, focusing on intelligent lifestyles and providing customers with differentiated and personalized products and services. |
Headquarter | Qingdao |
Establish Date | 8/8/2006 |
Listed Code | 603187.SH |
Listed Date | 11/29/2018 |
Chairman | Shao Wei. |
CEO | Shao Wei. |
Website | www.chinahiron.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial