Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Qingdao Haier Biomedical Co., Ltd. began the research and development, production, and sales of biomedical low-temperature storage equipment, and is a new species of IoT technology ecology based on the transformation of the Internet of Things. Haier Biotechnology aims to achieve the best user experience, based on IoT network products, and provides IoT biotechnology solutions for blood safety scenarios, vaccine vaccination scenarios, biological sample library scenarios, and drug and reagent scenarios. It links all stakeholders to create a collaborative IoT experience ecosystem that connects people, networks, and scenarios, driving the iterative and self evolution of technology. |
Headquarter | Qingdao |
Establish Date | 10/28/2005 |
Listed Code | 688139.SH |
Listed Date | 10/25/2019 |
Chairman | Tan Lixia. |
CEO | Liu Zhanjie. |
Website | www.haierbiomedical.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial