Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Qingdao Baiyang Pharmaceutical Co., Ltd. (referred to as "Baiyang Pharmaceutical", stock code: 301015) was established in 2005. It is a leading health brand commercialization platform in the A-share market. Its core business focuses on the brand operation and creation of high-quality medical and health products worldwide, and effectively optimizes medical scenarios through technological innovation. Baiyang Pharmaceutical, with its category insight and core capabilities in brand building, digital marketing, and ecological organization collaboration, has built a "brand highway" to provide full channel commercial solutions for upstream industrial enterprises, improve operational efficiency, and promote standardized industry development. After more than ten years of accumulation, Baiyang Pharmaceutical has formed a strong marketing network, incubating multiple leading brands in various categories. The product matrix covers four major categories: OTC and prescription drugs such as big health and OTX, critical drugs such as tumors, and high-end medical devices. It has formed stable cooperative relationships with over a hundred upstream enterprises. |
Headquarter | Qingdao |
Establish Date | 3/8/2005 |
Listed Code | 301015.SZ |
Listed Date | 6/30/2021 |
Chairman | Fu Gang. |
CEO | Fu Gang. |
Website | www.baheal.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial