Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Chongqing Boteng Pharmaceutical Technology Co., Ltd. was established in 2005 and is a leading pharmaceutical contract customization research and development and production enterprise (CDMO) in China. It was listed on the Shenzhen Stock Exchange in 2014 (stock code: 300363). The company mainly provides customized R&D and production services for chemical drugs (including starting materials, intermediates, APIs, formulations) and biopharmaceuticals (including plasmids, viral vectors, cell therapy, and gene therapy) required throughout the entire lifecycle from clinical early research to drug launch for global pharmaceutical companies and new drug research and development institutions. As a national high-tech enterprise, we provide excellent end-to-end CDMO services to global customers. Our research and development, production, and operation institutions are located in China (Chongqing, Chengdu, Shanghai, Yichun in Jiangxi, Yingcheng in Hubei, Suzhou, Hong Kong), the United States, Belgium, Switzerland, Denmark, and other places, with over 4000 employees worldwide. We are committed to becoming the most open, innovative, and reliable pharmaceutical service platform in the world, so that good drugs can benefit the public earlier. Through more than ten years of accumulation, the company has a leading R&D technology platform capability, a comprehensive quality management, EHS management system, and a good delivery record, providing core services and various certification registration application support from small-scale and pilot scale up to commercial production for global innovative drug enterprises. We have successively obtained authoritative certifications from NMPA, FDA, PMDA, WHO, and EMA, providing long-term services to globally renowned pharmaceutical companies and drug research and development institutions. There are many blockbuster drugs with global annual sales revenue of more than 1 billion dollars in the product line, involving the treatment of major diseases such as anti AIDS, hepatitis, diabetes, cancer, analgesia, anti heart failure, hypolipidemia, insomnia, epilepsy, anti influenza, and anti allergy. We adhere to driving high-quality development of enterprises with technological innovation, continuously strengthen innovation investment, and actively promote the research and development of key core technologies and the construction of innovative talent teams. In 2021, the R&D investment was 264 million yuan, with a R&D technical team size of over 1200 people; As of the end of 2021, the company has been granted 48 invention patents (including 39 domestic patents and 9 foreign patents); 5 PCT patents. We have over a decade of experience in serving multinational pharmaceutical companies and an international first-class CDMO platform to actively support domestic drug development, accelerate the process of drug launch, and comprehensively provide innovative drug CMC services, MAH commissioned production services, clinical trial services, customized R&D and production services for innovative drug intermediates, raw materials to formulations, and gene cell therapy CDMO services for domestic pharmaceutical enterprises and drug research and development institutions, Gradually build an excellent open collaborative CDMO platform for "technological innovation" and "service innovation". |
Headquarter | Chongqing |
Establish Date | 7/7/2005 |
Listed Code | 300363.SZ |
Listed Date | 1/29/2014 |
Chairman | Ju Nian Feng. |
CEO | Ju Nian Feng. |
Website | www.porton.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial