Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Nantong Chaoda Equipment Co., Ltd. is located in Rugao City, Jiangsu Province, at the intersection of the "T" shape of the East China Coastal Corridor and the Yangtze River Golden Waterway. This is one of the first coastal cities in China to open up to the outside world, and also one of the main gathering points of China's automobile industry. It enjoys the reputation of "the golden intersection of land, sea, and river, and the bridgehead of the Shanghai Suzhou high-speed railway". The predecessor of Chaoda Equipment, Chaoda Machinery Technology Co., Ltd., was officially established in 2005. In 2015, the company was restructured as Chaoda Equipment Co., Ltd. In December 2021, the company's stock was listed on the Shenzhen Stock Exchange Growth Enterprise Board, abbreviated as "Chaoda Equipment" with the stock code "301186". The company mainly develops punching molds for soft decorative parts such as dashboard, roof, carpet, door panel inlay, central aisle, left and right side walls, spare tire cover plate, luggage compartment interior, engine compartment interior, and interior sound insulation for customers in the automotive industry; Mold for foam parts such as car seat backs, cushions, headrests, and armrests; Vehicle main model inspection tools, assembly inspection tools, and interior inspection tools; Non standard tooling and automated production equipment; New energy battery box. For many years, the company has gained widespread recognition from well-known domestic and foreign automotive component manufacturers such as Faurecia, Antoine, Tafo, Outuo, Anduto, Aorui, Pelzer, Lear, etc., thanks to its stable and reliable product quality, efficient production capacity, and good cost-effectiveness. Since its inception, the company has been engaged in international business and has been continuously "conquering cities and territories" in the international market for more than 10 years. Currently, it has achieved more than 50% of its product exports on a large scale. |
Headquarter | Nantong |
Establish Date | 5/19/2005 |
Listed Code | 301186.SZ |
Listed Date | 12/23/2021 |
Chairman | Feng Jianjun. |
CEO | Wu Hao. |
Website | www.chaodamould.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial