Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Nanjing Weir Pharmaceutical Group Co., Ltd. was established in 2000 after the overall transformation of the original Nanjing Weir Chemical Co., Ltd. It is now located in the national level Nanjing Chemical Industrial Park. Since its establishment, the company has been focusing on the research and development, production, and sales of pharmaceutical auxiliary and synthetic lubricating base oils, providing customers with high safety and multifunctional pharmaceutical auxiliary and high-performance synthetic lubricating base oils and other high-end new materials. The application of pharmaceutical excipients in the company covers various drug dosage forms such as injection, oral administration, and external use, to ensure the formability, effectiveness, stability, and safety of drug dosage forms. The company's pharmaceutical excipient products have industry-leading technological advantages and are preferred by pharmaceutical manufacturers; Among them, the production technology and standards of related injection excipients are at the international advanced level. The industrialization technology and equipment industry of the company's ether and ester synthetic lubricating base oil products is leading, with excellent product quality and complete varieties. It is the main supplier of lubricating oil for industries such as aerospace, aviation, navigation, automotive, and civil air conditioning compressors in China, and some products are exported to more than ten countries and regions such as Europe, the United States, and Southeast Asia. The company has won a good reputation in the pharmaceutical and synthetic lubricant industries by cooperating with customers with high-quality service, rapid response, and professional customization. Our goal is to strive for win-win cooperation and harmonious development with our clients and other stakeholders. |
Headquarter | Nanjing |
Establish Date | 2/18/2000 |
Listed Code | 603351.SH |
Listed Date | 1/30/2019 |
Chairman | Wu Renrong. |
CEO | Wu Renrong. |
Website | www.well-js.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial