Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Midea Group Co., Ltd. is a global technology group that covers five major business sectors: smart home, building technology, industrial technology, robotics and automation, and digital innovation. Over the past five years, it has invested nearly 50 billion yuan in research and development, forming a combination of brands such as Midea, Little Swan, Hualing, COLMO, Kuka, Weiling, Hekang, Gaochuang, Wandong, and Lingwang, with over 400 million users worldwide each year, Important customers and strategic partners in various fields provide satisfactory products and services. So far, Midea has approximately 200 subsidiaries, 35 research and development centers, and 35 major production bases worldwide, covering more than 200 countries and regions. |
Headquarter | Foshan |
Establish Date | 4/7/2000 |
Listed Code | 000333.SZ |
Listed Date | 9/18/2013 |
Chairman | Fang Hongbo. |
CEO | Fang Hongbo. |
Website | www.midea.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial