Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Kunshan Kesen Technology Co., Ltd. was established in 2010 with a registered capital of 490 million yuan. It is a high-tech enterprise specializing in the research and development, manufacturing, and service of precision structural components. The company was listed on the main board of the Shanghai Stock Exchange on February 9, 2017, with stock abbreviation: Kesen Technology, stock code: 603626. The company focuses on product research and development, mold development, and process design. Based on manufacturing technologies such as precision stamping, injection molding, die-casting, cutting, CNC, laser cutting, laser welding, Mim and anode, PVD, spray surface treatment, etc., it provides customers with precision metal and plastic structural components and partial assembly services for consumer electronics, medical devices, new energy vehicles, electronic cigarettes, photovoltaic power generation, and other end products. The company always adheres to the corporate tenet of "technology first, harmonious development", adheres to the business philosophy of "integrity, progress, and innovation", implements the quality policy of "quality first, first-class service", upholds professional spirit, focuses on core advantage areas, pursues excellent quality, and actively realizes the glorious mission of "providing supporting cooperation for world-class enterprises, contributing to customer success, and achieving win-win results in multiple aspects". The company has strong R&D and innovation capabilities, and has established research and development institutions and platforms such as the "Jiangsu Minimally Invasive Surgical Instrument Engineering Technology Research Center", "Jiangsu Enterprise Technology Center", "Jiangsu Enterprise Graduate Workstation", and "National Postdoctoral Workstation Branch". The company's R&D institutions are recognized as "Provincial Key Enterprise R&D Institutions", Establish industry university research cooperation relationships and talent training bases with multiple well-known domestic universities and research institutions. The company has hundreds of patents and multiple core technologies, each of which is at a leading domestic and international level, enhancing its comprehensive competitiveness in the market and industry. In recent years, the company has steadily and rapidly grown, and has been recognized as a high-tech enterprise, a provincial private technology enterprise, a provincial small and medium-sized technology enterprise, a pilot enterprise for the integration of industrialization and informatization in the province, a demonstration enterprise for the transformation and upgrading of innovation and development in Kunshan City in 2015, an advanced private enterprise for the transformation and upgrading of Suzhou City in 2014-2015, and a top ten technology innovation enterprise in Kunshan City in 2016-2017. Mr. Xu Jingen, the chairman of the company, was awarded the title of "Outstanding Entrepreneur of Jiangsu Province" in 2016, "model worker of Kunshan City" in 2017, "model worker of Suzhou City" in 2018, and was elected as the representative of the 13th Provincial People's Congress. Since its establishment, the company has continuously expanded in scale. The company currently has multiple production bases, covering an area of over 1000 acres, with a high degree of automation and strong production capacity. It has advantages such as high efficiency and stable quality, and is among the top private enterprises in the same industry in China. The rapid and healthy development of the company is inseparable from the strong support of global customers. The company looks forward to deep cooperation with more customers, creating more value for customers, and achieving a win-win situation in multiple aspects!. |
Headquarter | Suzhou |
Establish Date | 12/1/2010 |
Listed Code | 603626.SH |
Listed Date | 2/9/2017 |
Chairman | Xu Jingen. |
CEO | TAN CHAI HAU |
Website | www.kersentech.com/ |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial