Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Kuanda Technology Group Co., Ltd. (stock code: 002516.SZ, abbreviated as Kuanda Technology) is a professional enterprise engaged in the research and development, production and sales of automotive and other transportation vehicle interior fabrics, seat covers, and ecological synthetic leather, as well as the diversified development and application of new energy. The company was founded in 1993. The company is an early professional production enterprise that entered the automotive interior material industry in China, and a leading enterprise in the domestic automotive parts and interior parts industry. It has a complete industrial chain production system and advanced production technology equipment from environmentally friendly colored polyester fiber production to seat cover finished products, and has strong independent research and development capabilities for transportation vehicle interior materials and a complete quality control system. Main products - interior fabrics, ecological synthetic leather, car seat covers are used for interior decoration of car seats, roofs, door panels, armrests, luggage racks, etc. The main supporting customers include FAW Group (FAW Volkswagen, FAW Audi, FAW Jiefang, FAW Mazda, FAW sedan, FAW Pentium), SAIC Group (SAIC Volkswagen, SAIC GM, SAIC GM Wuling, SAIC Passenger Cars), Brilliance Group, Honda, Dongfeng Nissan Branded cars from main engine manufacturers such as Shenlong Motors, Jiangling Ford, Changan Motors, Qingling Motors, Great Wall Motors, BAIC Group, Geely Motors, Chery Motors, BYD Motors, Jianghuai Motors, Yutong Bus, and Jinlong Bus. The main customers of Internet and new energy vehicle manufacturing include BAIC New Energy, Future Automobile, Xiaopeng Automobile, etc. The company's products are also applied to high-speed trains and high-speed trains. We have obtained the qualification of a global supplier for Volkswagen and General Motors. The company has established a provincial-level engineering technology center, a provincial-level industrial design center, a national laboratory, and a postdoctoral research workstation in Jiangsu Province. It has undertaken multiple national and provincial-level scientific and technological research and development projects, and has a large number of patent achievements. It has participated in drafting and formulating multiple national and industry standards, and has passed the global recycling standard GRS certification. The company will adhere to the business philosophy of "talent first, technology first, quality first, and loyalty first", further improve the core competitiveness of the enterprise, and strive to create a "century long broad-minded"!. |
Headquarter | Changzhou |
Establish Date | 12/6/2000 |
Listed Code | 002516.SZ |
Listed Date | 12/7/2010 |
Chairman | Wu Kai. |
CEO | Gong Xudong. |
Website | www.kuangdacn.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial