Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shanghai Buke Automation Co., Ltd. has always focused on the research and development, production, sales, and related technical services of core components for industrial automation equipment control and industrial Internet of Things/Internet software and hardware. It also provides customers with equipment automation control, digital factory, and industrial Internet solutions. It is one of the few suppliers of machine automation and factory intelligence solutions in China. The core components of the company's automation equipment control mainly include industrial human-machine interfaces, servo systems, stepper systems, programmable logic controllers, frequency converters, etc., and are widely used in logistics equipment, robots, packaging equipment, food equipment, clothing equipment, medical equipment, environmental protection equipment, rail transit equipment and other automation equipment industries. Industrial Internet of Things/Internet software and hardware products mainly include on-site intelligent terminals, gateways, data collectors, SaaS software, data centers, etc., mainly used in the construction of digital chemical factories and collaborative manufacturing of production and sales in industries such as food and clothing. The company takes intelligent manufacturing as its development direction and persistently builds a "three wheel drive" technology platform composed of automation equipment control, digital factories, and SaaS software, focusing on the industry and providing innovative solutions. After years of continuous research and innovation, the company has developed automation technologies covering control, driving, human-machine interaction, communication, electromechanical integration design, and more; Information technology such as MES and WMS; Innovative technologies such as device data collection, machine Internet of Things, and industrial SaaS software. The company focuses on the industry and continues to create value for customers. The innovative automation and intelligence solutions provided by the company have effectively helped customers improve production and management efficiency, enhance product quality, and enhance the level of production intelligence. Especially leading innovation in fields such as intelligent logistics, medical imaging equipment, magnetic levitation motor drive, mobile robots, industrial drones, and food/clothing digital factories. The company's mission is to "make Made in China a top global manufacturing", with the vision of "creating a better life with intelligence", adhering to the values of "cultivating conscience for growth, and pursuing craftsmanship for innovation", adhering to the spirit of innovative thinking and practical work to develop products and operate businesses, adhering to ideals, and hoping that human creativity can make the world more beautiful. |
Headquarter | Shanghai |
Establish Date | 12/9/2008 |
Listed Code | 688160.SH |
Listed Date | 11/12/2020 |
Chairman | Tang Dong. |
CEO | Tang Dong. |
Website | www.kinco.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial