Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Shanghai Juzi Technology Co., Ltd. mainly engages in the research and development, production, and sales of intelligent devices and components. Its main products include machine vision equipment, control cable components, control units, and equipment. The products are mainly used in multiple important fields of the national economy, such as electronic information manufacturing, industrial control, financial electronics, new energy, food and packaging, and automobiles. In recent years, under the strong country strategy of "Made in China 2025", in line with the trend of deep integration of information technology and industrialization, and industrial transformation and upgrading, the company has achieved steady and sustainable development thanks to the continuous and rapid advancement of artificial intelligence and intelligent manufacturing. Through long-term independent R&D and technological innovation, the company has continuously improved the technical progressiveness, performance stability and quality reliability of its products, vigorously invested in and carefully cultivated the company's domestic independent brand. At present, the company's products can compete with some well-known foreign brand products and have successfully achieved import substitution. |
Headquarter | Shanghai |
Establish Date | 11/7/2007 |
Listed Code | 300802.SZ |
Listed Date | 11/14/2019 |
Chairman | Yang Yong. |
CEO | Yang Yong. |
Website | www.jutze.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial