Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Jiangsu Shenma Power Co., Ltd. (hereinafter referred to as "Shenma Power") is a private enterprise founded by Zero on August 29, 1996. Over the past 26 years, Shenma Electric Power has followed the law and applied new material technology for continuous product innovation based on the principle of "three not to do". It has successively developed 9 categories of new products that fill domestic and international gaps and achieve international leading performance levels. Over the past 26 years, through over 95% of global electrical equipment manufacturers such as ABB, GE, and Siemens, Shenma products and solutions have been successfully applied in over 100 countries and regions worldwide. |
Headquarter | Nantong |
Establish Date | 8/29/1996 |
Listed Code | 603530.SH |
Listed Date | 8/5/2019 |
Chairman | Ma Bin. |
CEO | Ma Bin. |
Website | www.shemar.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial