Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Jiangsu Baoxin Technology Co., Ltd. was established in 2001 and listed on the Shenzhen Stock Exchange in 2010 (stock code: 002514). In recent years, while adhering to the intelligent transformation of the manufacturing industry, the company has vigorously developed the "optical storage and replacement" business in the new energy industry, and has grown into a diversified and comprehensive industrial group driven by "intelligent manufacturing+new energy". The company currently has intelligent manufacturing production bases in Suzhou, Bengbu (Bengshan), Xiamen, and the Philippines, and photovoltaic heterojunction battery and module production bases are under construction/construction in Bengbu (Huaiyuan), Ordos (Etok), and Lianyungang (Guannan). Several thermal power flexible peak shaving projects have been put into operation in Fuxin, Liaoning, Mount Taishan, Dalian, Jingke, Inner Mongolia and Daban, Inner Mongolia. |
Headquarter | Taizhou City |
Establish Date | 10/8/2001 |
Listed Code | 002514.SZ |
Listed Date | 12/3/2010 |
Chairman | Wang Siqi. |
CEO | Left Yue. |
Website | www.boamax.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial