Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Inspur Electronic Information Industry Co., Ltd. is committed to becoming a world-class leading enterprise in the new generation of information technology industry, an excellent service provider for economic and social digital transformation, and a backbone enterprise for new infrastructure construction. |
Headquarter | Jinan |
Establish Date | 10/28/1998 |
Listed Code | 000977.SZ |
Listed Date | 6/8/2000 |
Chairman | Peng Zhen. |
CEO | Hu Leijun, Peng Zhen. |
Website | www.ieisystem.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial