Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Huawei Technology Co., Ltd. is mainly engaged in the research and development, production, and sales of springs. Its products include suspension springs, brake springs, valve and shaped springs, stabilizer bars, etc., mainly used in the automotive industry. In recent years, with the continuous expansion of the company's business, the application fields of the company's spring products have been continuously extended, including rail transit, industrial robots, agricultural machinery and other fields. The company is a high-tech enterprise and is a national level specialized, refined, and innovative "little giant" enterprise, as well as a target for cultivation of the "invisible champion" in Zhejiang Province. The company has been deeply rooted in the field of spring manufacturing for many years, accumulating rich experience in technological innovation, process improvement, production management, quality control, and other aspects. The company has a postdoctoral workstation and an academician expert workstation in Zhejiang Province. The research and development center has been recognized as a provincial-level enterprise research institute and a provincial-level enterprise technology center in Zhejiang Province. The laboratory has been recognized by the China National Accreditation Service for Conformity Assessment (CNAS). As of the signing date of this prospectus, the company has obtained 148 national patents, including 9 invention patents and 139 utility model patents. Relying on comprehensive advantages in technology research and development, quality management, and service quality, the company has established good cooperative relationships with well-known domestic and foreign automobile OEMs and automobile component suppliers. The spring products produced by the company have successfully entered the supply chain system of customers such as Geely, Great Wall, BYD, Hongqi, Chang'an, BAIC, SAIC, Chery, JAC, Xiaopeng Automobile, Weima Automobile, Linke Automobile, FAW East Machinery Co., Ltd., Ruili Group, Wandu, Wanan Technology, Nanyang Xijian, Faster, etc; At the same time, it has also entered the global supply chain system of well-known overseas automotive component suppliers such as WABCO, Haldex, KNORR, Bendix, etc., accumulating deep customer resources and good market reputation. In recent years, the company has won a series of honorary awards, including the National Machinery Industry Quality Award, Zhejiang Famous Brand Product, Zhejiang Province Famous Trade Name, BYD "Excellent Supplier" and "Core Secondary Factory", Geely Group "Excellent Supplier", FAW East Machinery Industry "Excellent Development Award" and "Excellent Supplier", Ruili Group "Best Strategic Cooperation Award" and "Excellent Supplier", Wanan Technology "Development Cooperation Award" and "Best Supplier Award". |
Headquarter | Shaoxing |
Establish Date | 5/30/2005 |
Listed Code | 001380.SZ |
Listed Date | 5/16/2023 |
Chairman | Jin Lei. |
CEO | Jin Lei. |
Website | www.hwaway.cc |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial