Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Huasu Holdings Co., Ltd.'s business scope: production and sales of plastic profiles, aluminum alloy profiles, and doors and windows; Production, sales, and export of feather (down) products and clothing; Import and export of raw and auxiliary materials, ordinary machinery, instruments and accessories required for feather (down) products; Property management; Real estate development (operated with qualification certificates). Technical services and consulting on konjac products and feather (down) products; Computer software development and production; Develop, produce, and sell electronic products and components; Ship transportation services. Wholesale and retail of needle textiles, agricultural and sideline products (excluding cotton, cocoons, tobacco, grain and oil), ordinary machinery and accessories, daily necessities, metal materials (excluding rare and precious metals), general merchandise, instruments, instruments and accessories, palm oil; Planting industry; Breeding industry; Real estate leasing; Chemical products and raw materials (excluding hazardous chemicals, monitored control chemicals, fireworks, civilian explosives, and precursor chemicals), metal products, and mineral products; Engaged in the import and export of goods and technology. |
Headquarter | Nanchong |
Establish Date | 10/18/1990 |
Listed Code | 000509.SZ |
Listed Date | 5/7/1993 |
Chairman | Yang Jian'an. |
CEO | Zou Jun. |
Website |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial